Web compatibility
The executable browser and accessibility matrix for the web beta.
The web beta is blocked until every registry component passes the same manifest consumed by Playwright in Chromium, Firefox, and WebKit. Each route is checked in light and dark themes, at desktop and narrow viewports, with automated axe coverage for the applicable WCAG 2.2 AA interaction baseline.
Browsers
chromium · firefox · webkit
Themes
light · dark
Viewports
desktop · narrow
| Component | Interaction gate | Status |
|---|---|---|
| Accordion | keyboard · focus management · disabled | Beta gate |
| Alert | render · semantics | Beta gate |
| Alert Dialog | focus trap · focus return · Escape · outside interaction | Beta gate |
| Aspect Ratio | render · accessible name | Beta gate |
| Avatar | render · accessible name | Beta gate |
| Badge | render · semantics | Beta gate |
| Button | render · focus visibility | Beta gate |
| Card | render · focus visibility | Beta gate |
| Checkbox | keyboard · disabled · form semantics | Beta gate |
| Collapsible | keyboard · focus management · disabled | Beta gate |
| Context Menu | pointer open · arrow keys · nested menu · Escape | Beta gate |
| Dialog | focus trap · focus return · Escape · outside interaction | Beta gate |
| Dropdown Menu | arrow keys · nested menu · Escape · focus return | Beta gate |
| Hover Card | focus entry/return · Escape · outside interaction · portal | Beta gate |
| Input | keyboard · disabled · form semantics | Beta gate |
| Label | keyboard · disabled · form semantics | Beta gate |
| Menubar | arrow keys · nested menu · Escape · focus return | Beta gate |
| Popover | focus entry/return · Escape · outside interaction · portal | Beta gate |
| Progress | render · semantics | Beta gate |
| Radio Group | keyboard · disabled · form semantics | Beta gate |
| Select | arrow keys · selection · Escape · disabled | Beta gate |
| Separator | render · focus visibility | Beta gate |
| Sheet | focus trap · focus return · Escape · outside interaction | Beta gate |
| Skeleton | render · semantics | Beta gate |
| Switch | keyboard · disabled · form semantics | Beta gate |
| Tabs | arrow keys · selection · disabled | Beta gate |
| Text | render · focus visibility | Beta gate |
| Textarea | keyboard · disabled · form semantics | Beta gate |
| Toggle | keyboard · disabled · form semantics | Beta gate |
| Toggle Group | keyboard · disabled · form semantics | Beta gate |
| Tooltip | hover · focus · Escape · accessible description | Beta gate |
What the gate covers
- Stable rendering and hydration in every supported browser.
- Keyboard entry, arrow-key behavior, visible focus, Escape dismissal, and focus return where applicable.
- Outside interaction, disabled controls, form names, values, and validation semantics.
- Focus containment, nested menus, and portal dismissal for complex overlays.
- Responsive visual snapshots at desktop and narrow widths.
The matrix is generated from lib/web-test-manifest.ts; adding a registry component without a documentation route and test selector fails CI.